CLASS 12th SCIENCE RESULT 2024
| Name | Percentage |
| Harsh Chhabra | 96.40% |
| Bhavna Yadav | 95.00% |
| Khushi Mittal | 91.60% |
| Sudhit Rao | 91.20% |
| Yash Jhamb | 90.80% |
| Nisha Yadav | 90.60% |
| Parth Yadav | 90.00% |
| Laxmi Choudhary | 89.00% |
| Ramanpreet Kaur | 87.80% |
| Sameer Balot | 87.20% |
| Jiya Manchanda | 86.60% |
| Himanshu Meena | 85.40% |
| Prabhjot Singh | 83.80% |
| Mohit | 83.20% |
| Prakash | 81.40% |
| Jaskaran | 81.00% |
| Siya | 80.00% |
| Palak | 79.80% |
| Teena | 78.80% |
| Niupur Verma | 77.00% |
| Gagan | 76.60% |
| Javed | 75.40% |
| Gagandeep Singh | 74.60% |
| Aman | 74.20% |
| Atul Chauhan | 72.60% |
| Raj Chauhan | 71.80% |
| Aman | 67.20% |
| Komal | 67.20% |
| Muskan | 62.60% |
CLASS 12th ARTS RESULT 2024
| Name | Percentage |
| Sushma Yadav | 90.80% |
| Bhupendra | 90.60% |
| Kajal Choudhary | 90.20% |
| Inderpal Yadav | 89.80% |
| Jiya Malhotra | 89.00% |
| Jashandeep Singh | 88.80% |
| Payal Meena | 87.00% |
| Dilperrt Singh | 78.80% |
CLASS 10th RESULT 2024
| Name | Percentage |
| Harsh Chhabra | 96.40% |
| Bhavna Yadav | 95.00% |
| Khushi Mittal | 91.60% |
| Sudhit Rao | 91.20% |
| Yash Jhamb | 90.80% |
| Nisha Yadav | 90.60% |
| Parth Yadav | 90.00% |
| Laxmi Choudhary | 89.00% |
| Ramanpreet Kaur | 87.80% |
| Sameer Balot | 87.20% |
| Jiya Manchanda | 86.60% |
| Himanshu Meena | 85.40% |
| Prabhjot Singh | 83.80% |
| Mohit | 83.20% |
| Prakash | 81.40% |
| Jaskaran | 81.00% |
| Siya | 80.00% |
| Palak | 79.80% |
| Teena | 78.80% |
| Niupur Verma | 77.00% |
| Gagan | 76.60% |
| Javed | 75.40% |
| Gagandeep Singh | 74.60% |
| Aman | 74.20% |
| Atul Chauhan | 72.60% |
| Raj Chauhan | 71.80% |
| Aman | 67.20% |
| Komal | 67.20% |
| Muskan | 62.60% |
| Sameeksha | 86.33 |
| Devansh Gandhi | 86.17 |
| Mustafa | 86.17 |
| Prashant Saini | 86 |
| Daksh Mittal | 85 |
| Ditti Goyal | 84.67 |
| Saransh Goyal | 84.67 |
| Vanshika Sharma | 84.17 |
| Keshav | 84 |
| Rohan Choudhary | 83.83 |
| Himanshi Goyal | 82.67 |
| Yanish Sharma | 82.33 |
| Jayant | 82.17 |
| Rahul | 82 |
| Archana | 81.17 |
| Sejan Balot | 80.83 |
| Chhitiz | 80.67 |
| Milanjeet Singh | 80.5 |
| Monika Saini | 80.5 |
| Akshara Agarwal | 78.67 |
| Piyush Yadav | 78.67 |
| Yash | 77.67 |
| Yashika Saini | 77.67 |
| Dinesh | 77.5 |
| Harkirat | 77.5 |
| Tarun | 77.33 |
| Divya Yadav | 77 |
| Simarjeet Singh | 76.83 |
| Lovenish | 76.33 |
| Prince | 75.17 |
| Tohid Khan | 75.17 |
| Abhay Choudhary | 74.5 |
| Aaniya Yadav | 74.33 |
| Raghav Chhabra | 72.33 |
| Harmanpreet Singh | 71.67 |
| Harsh | 69.33 |
| Sejal Bhatiya | 68.17 |
| Anamika | 65.83 |
| Mayank Sahu | 62.83 |
| Ashmeet | 59.5 |
| Dashmeet | 55.33 |
CLASS 8th RESULT 2024
| S. no | Name | Roll no. | Grade |
| 1 | Aakansha Bhatia | 8133458 | A |
| 3 | Alizna Balot | 8133460 | A |
| 4 | Ankit Choudhary | 8133461 | A |
| 7 | Anshu Saini | 8133464 | A |
| 6 | Anuj Phogat | 8133463 | A |
| 9 | Charanpreet Singh | 8133466 | A |
| 10 | Dheeraj Saini | 8133467 | A |
| 11 | Diya Yadav | 8133468 | A |
| 19 | Hemakshi | 8133476 | A |
| 20 | Himanshi | 8133477 | A |
| 21 | Hunny Saini | 8133478 | A |
| 22 | Ishika Jain | 8133479 | A |
| 25 | Jitesh Gurjar | 8133482 | A |
| 27 | Kashish | 8133484 | A |
| 29 | Kavya Jain | 8133486 | A |
| 30 | Kavyansh Poswal | 8133487 | A |
| 31 | Keshav | 8133488 | A |
| 33 | Krishna Sahu | 8133490 | A |
| 34 | Lakshya Kumar Sahu | 8133491 | A |
| 36 | Manisha Sawariya | 8133493 | A |
| 37 | Manit Jain | 8133494 | A |
| 38 | Minakshi | 8133495 | A |
| 42 | Navya Yadav | 8133499 | A |
| 44 | Nikita Yadav | 8133501 | A |
| 46 | Piyush Jain | 8133503 | A |
| 50 | Pulkit Sharma | 8133507 | A |
| 51 | Pushpendra | 8133508 | A |
| 52 | Rashi Yadav | 8133509 | A |
| 55 | Riya Nagar | 8133512 | A |
| 56 | Riya Nagpal | 8133513 | A |
| 58 | Roman Khan | 8133515 | A |
| 62 | Simarjeet Singh | 8133519 | A |
| 63 | Suhani Nagpal | 8133520 | A |
| 67 | Vaibhav Soni | 8133524 | A |
| 68 | Yakshit Saini | 8133525 | A |
| 69 | Yashika Yadav | 8133526 | A |
| 2 | Abhishek Choudhary | 8133459 | A+ |
| 8 | Anushka Jain | 8133465 | A+ |
| 13 | Garv Singhal | 8133470 | A+ |
| 14 | Geet Bhatia | 8133471 | A+ |
| 15 | Geetanjali | 8133472 | A+ |
| 17 | Gundeep Singh | 8133474 | A+ |
| 18 | Gurpreet Singh | 8133475 | A+ |
| 23 | Ishika Naruka | 8133480 | A+ |
| 24 | Jatin | 8133481 | A+ |
| 28 | Kashishpreet Kaur | 8133485 | A+ |
| 39 | Mohit Yadav | 8133496 | A+ |
| 57 | Riya Sharma | 8133514 | A+ |
| 59 | Ronak Agarwal | 8133516 | A+ |
| 60 | Sameer | 8133517 | A+ |
| 5 | Anshul Bhardwaj | 8133462 | B |
| 12 | Garima Mittal | 8133469 | B |
| 64 | Gtanishka Singhal | 8133521 | B |
| 26 | Kanika Kalra | 8133483 | B |
| 32 | Krish Sharma | 8133489 | B |
| 35 | Lakshya Sonwal | 8133492 | B |
| 40 | Naman Choudhary | 8133497 | B |
| 41 | Naveen Kumar Saini | 8133498 | B |
| 43 | Nidhi Yadav | 8133500 | B |
| 45 | Parmeet Singh | 8133502 | B |
| 47 | Preetpal Singh | 8133504 | B |
| 49 | Prince | 8133506 | B |
| 53 | Riya | 8133510 | B |
| 54 | Riya Garg | 8133511 | B |
| 61 | Shreya Goyal | 8133518 | B |
| 65 | Tanvi Saini | 8133522 | B |
| 66 | Tushar | 8133523 | B |
| 16 | Gourav Sharma | 8133473 | C |
| 48 | Prince | 8133505 | C |
CLASS 5th RESULT 2024
| S.no. | Name | Roll no | Grade |
| 1 | Ansh Shekhawat | 70482 | A |
| 2 | Anshu | 70483 | A |
| 10 | Daksh | 70491 | A |
| 12 | Dilpreet Singh | 70493 | A |
| 19 | Gurjot Kaur | 70500 | A |
| 21 | Harsh Sharma | 70502 | A |
| 27 | Jigar Yadav | 70508 | A |
| 42 | Nakshveer Singh | 70523 | A |
| 44 | Nishant Sahu | 70525 | A |
| 48 | Poonam | 70529 | A |
| 55 | Saima Tarannum | 70536 | A |
| 60 | Tanish Yadav | 70541 | A |
| 61 | Upendra Yadav | 70542 | A |
| 64 | Vishaka | 70545 | A |
| 65 | Yogesh | 70546 | A |
| 3 | Arbani Kaur | 70484 | A+ |
| 4 | Arun Prajapat | 70485 | A+ |
| 5 | Arush Choudhary | 70486 | A+ |
| 6 | Ayan Khan | 70487 | A+ |
| 7 | Bhavesh | 70488 | A+ |
| 9 | Chirag Yadav | 70490 | A+ |
| 11 | Dhairya Arora | 70492 | A+ |
| 13 | Gagan Yadav | 70494 | A+ |
| 14 | Garvit Lakhina | 70495 | A+ |
| 15 | Gaurav Pachari | 70496 | A+ |
| 16 | Geetanshu Bajala | 70497 | A+ |
| 17 | Gitesh Jangid | 70498 | A+ |
| 18 | Gunjal Goyal | 70499 | A+ |
| 22 | Harsh Yadav | 70503 | A+ |
| 24 | Himanshu | 70505 | A+ |
| 25 | Himanshu Garg | 70506 | A+ |
| 23 | Hmanshi | 70504 | A+ |
| 26 | Jasmanjot Singh | 70507 | A+ |
| 28 | Jiya | 70509 | A+ |
| 31 | Keshav | 70512 | A+ |
| 33 | Khyati Naruka | 70514 | A+ |
| 35 | Kunal Singh | 70516 | A+ |
| 36 | Lekshana Jaimni | 70517 | A+ |
| 37 | Lokesh | 70518 | A+ |
| 38 | Lovely Dahiya | 70519 | A+ |
| 39 | Lovyansh | 70520 | A+ |
| 41 | Manvi Baswal | 70522 | A+ |
| 43 | Niharika Yadav | 70524 | A+ |
| 45 | Ojashvi Chouhan | 70526 | A+ |
| 47 | Pavni Bajala | 70528 | A+ |
| 46 | Prabhnoor Kaur | 70527 | A+ |
| 49 | Prabhnoor Singh | 70530 | A+ |
| 50 | Pratistha Bhardwaj | 70531 | A+ |
| 51 | Prince Yadav | 70532 | A+ |
| 52 | Priyanshu Verma | 70533 | A+ |
| 53 | Riddhi Mata | 70534 | A+ |
| 54 | Riya | 70535 | A+ |
| 56 | Saurabh Yadav | 70537 | A+ |
| 57 | Shivansh Meena | 70538 | A+ |
| 58 | Soumya | 70539 | A+ |
| 59 | Taksh Garg | 70540 | A+ |
| 62 | Vaibhav Meena | 70543 | A+ |
| 8 | Bhuvan | 70489 | B |
| 20 | Harsh Bhardwaj | 70501 | B |
| 29 | Kamakshi Jain | 70510 | B |
| 30 | Karan | 70511 | B |
| 32 | Khush | 70513 | B |
| 34 | Kritika | 70515 | B |
| 40 | Manav Jain | 70521 | B |
| 63 | Vanshu Sankhla | 70544 | B |